Artist | Ultra-red (*1994)
https://www.artist-info.com/artist/Ultra-red
![]() ![]() |
Learn more about this service |
---|
![]() ![]() | Learn more about this service |
---|
![]() Visualization |
Learn more about this service |
---|

Interested in discovering more of this artist's networks?
3 easy steps: Register, buy a package for a visualization, select the artist.
See examples how visualization looks like for an artist, a curator, or an exhibition place: Gallery, museum, non-profit place, or collector.

Exhibition History

SUMMARY based on artist-info records. More details and Visualizing Art Networks on demand. Venue types: Gallery / Museum / Non-Profit / Collector |
||||||||||||
Exhibitions in artist-info | 8 (S 1/ G 7) |
Did show together with - Top 5 of 91 artists (no. of shows) - all shows - Top 100
|
||||||||||
Exhibitions by type | 8: 1 / 1 / 6 / 0 | |||||||||||
Venues by type | 7: 1 / 1 / 5 / 0 | |||||||||||
Curators | 12 | |||||||||||
artist-info records | Jan 2002 - Apr 2013 | |||||||||||
Countries - Top 4 of 4 United Kingdom (4) Germany (2) United States (1) Austria (1) |
Cities - Top 5 of 5 London (4) Los Angeles (1) Frankfurt am Main (1) Wien (1) Berlin (1) |
Venues (no. of shows )
Top 5 of 7
|
Curators (no. of shows)
Top 5 of 12
|
Serpentine South | S | Apr 2013 - Apr 2013 | London | (93) | +0 | |
Serpentine South | G | Mar 2012 - Mar 2012 | London | (93) | +0 | |
Tallant, Sally (Curator) | +0 | |||||
Graham, Janna (Curator) | +0 | |||||
Coysh, Louise (Curator) | +0 | |||||
Tohme, Christine (Curator) | +0 | |||||
Wells, William (Curator) | +0 | |||||
Khalaf, Amal (Curator) | +0 | |||||
Drawing Room | G | Nov 2010 - Jan 2011 | London | (35) | +0 | |
IMT Gallery | G | May 2010 - Jul 2010 | London | (39) | +0 | |
Jackson, Mark (Curator) | +0 | |||||
UAM - University Art Museum - CSULB | G | Oct 2007 - Oct 2007 | Los Angeles - Long Beach | (43) | +0 | |
Wolffer, Jose (Curator) | +0 | |||||
Iturbide, Manuel Rocha (Curator) | +0 | |||||
Chetty, Andrew Caleya (Curator) | +0 | |||||
Sparwasser HQ - Offensive for Contemporary Art and Communication | G | Dec 2003 - Jan 2004 | Berlin | (27) | +0 | |
SCHIRN Kunsthalle Frankfurt | G | Feb 2002 - Apr 2002 | Frankfurt am Main | (228) | +0 | |
Keep reading |